An Attack A Snak original, Ham ‘N Cheese with Tomato Ketchup. Each Ham ‘N Cheese pack includes one portion of Ham, a cheese string, two soft wraps and a sachet of tomato sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 86g |
---|---|---|
Energy | 1080kJ/257kcal | 929kJ/221kcal |
Fat | 8.5g | 7.3g |
of which Saturates | 4.7g | 4.0g |
Carbohydrates | 32g | 28g |
of which Sugars | 3.6g | 3.1g |
Fibre | 1.8g | 1.5g |
Protein | 12g | 10g |
Salt | 1.2g | 1.1g |
Calcium | 186mg | 160mg |
(=23% of RI**) | (=20% of RI**) |
**RI = Reference Intake Value
An Attack A Snak original, Chicken ‘N Cheese with Tomato Ketchup. Each Chicken ‘N Cheese pack includes one portion of Chicken, a cheese string, two soft wraps and a sachet of tomato sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 86g |
---|---|---|
Energy | 1089kJ/259kcal | 936kJ/222kcal |
Fat | 8.1g | 6.9g |
of which Saturates | 4.4g | 3.8g |
Carbohydrates | 34g | 30g |
of which Sugars | 5.4g | 4.6g |
Fibre | 1.6g | 1.3g |
Protein | 11g | 9.7g |
Salt | 0.91g | 0.78g |
Calcium (mg) | 183mg | 157mg |
(=22% of RI**) | (=20% of RI**) |
**RI = Reference Intake Value
For something more adventurous try Attack A Snak Chicken ‘N Cheese with BBQ sauce. Each Chicken ‘N Cheese pack includes one portion of Chicken, a cheese string, two soft wraps and a sachet of BBQ sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 86g |
---|---|---|
Energy | 1089kJ/259kcal | 937kJ/223kcal |
Fat | 8.2g | 7.0g |
of which Saturates | 4.5g | 3.8g |
Carbohydrates | 35g | 30g |
of which Sugars | 3.6g | 3.1g |
Fibre | 1.7g | 1.5g |
Protein | 11g | 9.3g |
Salt | 1.0g | 0.89g |
Calcium (mg) | 180mg | 155mg |
(=23% of RI**) | (=19% of RI**) |
For allergens, including cereals containing gluten, see ingredients listed in bold.
**RI = Reference Intake Value
The newest member of the Attack A Snak wrap range, Limited Edition Pepperoni ‘N Cheese with Tomato Sauce won’t be around forever so grab it while you can. Each Pepperoni ‘N Cheese pack includes one portion of pepperoni, a cheese string, two soft wraps and a sachet of tomato ketchup.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 83g |
---|---|---|
Energy | 1275kJ/304kcal | 1058kJ/252kcal |
Fat | 13g | 10g |
of which Saturates | 6.3g | 5.2g |
Carbohydrates | 35g | 29g |
of which Sugars | 4.7g | 3.9g |
Protein | 13g | 11g |
Salt | 1.5g | 1.3g |
Calcium | 214mg | 178mg |
(=27% of RI**) | (=22% of RI**) |
**RI = Reference Intake Value
The first Vegetarian Attack A Snak product in the range, our nacho snack kit with tomato salsa and cheese. Each nacho kit contains tortilla chips, a tangy tomato salsa and Mexican cheese sauce.
Simply top ‘em, Dip ‘em and Snack ‘em!
TYPICAL VALUES | PER 100g | PER PACK |
---|---|---|
Energy | 1484kJ/356kcal | 1336kJ/320kcal |
Fat | 21g | 19g |
of which Saturates | 1.9g | 1.7g |
Carbohydrates | 38g | 34g |
of which Sugars | 12g | 10g |
Protein | 3.4g | 3g |
Salt | 1.3g | 1.2g |
For allergens, including cereals containing gluten, see ingredients listed in bold.
**RI = Reference Intake Value
Available at these stores
Attack A Snak hit the shelves in 2002 and are all about ‘Snack It Your Way’
With 2 wheat flour wraps, meat, cheese and a sauce to finish, it’s the perfect wrap kit to grab after school or eat on the go. How do you snack it? Shred It, Peel It, Squeeeeze the Sauce!
For extra fun, Why Not, Snack it Hot? Check out an Attack A Snak pack to find out how to heat yours.
Rich in Calcium for Healthy Bones
Source of Protein
Allergen Advice
For allergens, including cereals containing gluten, see ingredients listed in bold.
Keep Healthy
Consume Attack A Snak as part of a healthy lifestyle and balanced diet.