An Attack A Snak original, Ham ‘N Cheese with Tomato Ketchup. Each Ham ‘N Cheese pack includes one portion of Ham, a cheese string, two soft wraps and a sachet of tomato sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 99g |
---|---|---|
Energy | 1019kJ/243kcal | 1009kJ/241kcal |
Fat | 8.8g | 8.7g |
of which Saturates | 5.2g | 5.1g |
Carbohydrates | 29g | 29g |
of which Sugars | 4g | 4g |
Fibre | 1.1g | 1.1g |
Protein | 13g | 13g |
Salt | 1.6g | 1.6g |
Calcium (mg) | 254g | 251g |
(=32% of RI**) | (=32% of RI**) |
**RI = Reference Intake Value
An Attack A Snak original, Chicken ‘N Cheese with Tomato Ketchup. Each Chicken ‘N Cheese pack includes one portion of Chicken, a cheese string, two soft wraps and a sachet of tomato sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 99g |
---|---|---|
Energy | 986kJ/234kcal | 976kJ/232kcal |
Fat | 7.8g | 7.7g |
of which Saturates | 4.6g | 4.6g |
Carbohydrates | 29g | 29g |
of which Sugars | 4.2g | 4.2g |
Fibre | 0.9g | 0.9g |
Protein | 13g | 13g |
Salt | 1.5g | 1.5g |
Calcium (mg) | 248g | 246g |
(=31% of RI**) | (=31% of RI**) |
**RI = Reference Intake Value
For something more adventurous try Attack A Snak Chicken ‘N Cheese with BBQ sauce. Each Chicken ‘N Cheese pack includes one portion of Chicken, a cheese string, two soft wraps and a sachet of BBQ sauce.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 99g |
---|---|---|
Energy | 1019kJ/243kcal | 1009kJ/241kcal |
Fat | 8.7g | 8.6g |
of which Saturates | 5.1g | 5.0g |
Carbohydrates | 29g | 29g |
of which Sugars | 4.6g | 4.6g |
Fibre | 1g | 1.0g |
Protein | 13g | 13g |
Salt | 1.3g | 1.3g |
Calcium (mg) | 242g | 240g |
(=30% of RI**) | (=30% of RI**) |
For allergens, including cereals containing gluten, see ingredients listed in bold.
**RI = Reference Intake Value
The newest member of the Attack A Snak wrap range, Limited Edition Pepperoni ‘N Cheese with Tomato Sauce won’t be around forever so grab it while you can. Each Pepperoni ‘N Cheese pack includes one portion of pepperoni, a cheese string, two soft wraps and a sachet of tomato ketchup.
Simply Fill, Fold and Enjoy!
TYPICAL VALUES | PER 100g | PER 90g |
---|---|---|
Energy | 1203kJ/287kcal | 1083kJ/258kcal |
Fat | 12g | 11g |
of which Saturates | 6.5g | 5.9g |
Carbohydrates | 32g | 29g |
of which Sugars | 4.6g | 4.1g |
Fibre | 2.4g | 2.2g |
Protein | 13g | 12g |
Salt | 2.2g | 2.0g |
Calcium (mg) | 179g | 161g |
(=22% of RI**) | (=22% of RI**) |
**RI = Reference Intake Value
The first Vegetarian Attack A Snak product in the range, our nacho snack kit with tomato salsa and cheese. Each nacho kit contains tortilla chips, a tangy tomato salsa and Mexican cheese sauce.
Simply top ‘em, Dip ‘em and Snack ‘em!
TYPICAL VALUES | PER 100g | PER PACK |
---|---|---|
Energy | 1484kJ/356kcal | 1336kJ/320kcal |
Fat | 21g | 19g |
of which Saturates | 1.9g | 1.7g |
Carbohydrates | 38g | 34g |
of which Sugars | 12g | 10g |
Protein | 3.4g | 3g |
Salt | 1.3g | 1.2g |
For allergens, including cereals containing gluten, see ingredients listed in bold.
**RI = Reference Intake Value
Available at these stores
Attack A Snak hit the shelves in 2003 and are all about ‘Snack It Your Way’
With 2 wheat flour wraps, meat, cheese and a sauce to finish, it’s the perfect wrap kit to grab after school or eat on the go. How do you snack it? Shred It, Peel It, Squeeeeze the Sauce!
For extra fun, Why Not, Snack it Hot? Check out an Attack A Snak pack to find out how to heat yours.
Rich in Calcium for Healthy Bones
Each Cheestrings contains 20% RI of Calcium and 25% RI Vitamin D. Calcium is needed for the normal growth and development of bones in children.
Source of Protein
Each Attack A Snak contains at least 13g of protein per 100g
Allergen Advice
For allergens, including cereals containing gluten, see ingredients listed in bold.
Keep Healthy
Consume Attack A Snak as part of a healthy lifestyle and balanced diet.